Texture & Design
Afgan Black & Gold Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Bamboo Finish Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Blue Topaz Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Bruised Finish Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Carbon Black Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Cortar Para Finish Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Cubico Crysto Finish Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Dholpur Red Sandstone
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Grey Quartzite Sandstone
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Kosmos Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Marsa Grey Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Modern Art Finish Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Ninja Blade Finish Marble
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Pebble Black Granite
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Persian Green Onyx
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
R-Black Granite
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |