Texture & Design
Rain Forest Gold-2-D Marble
- CategoryTexture & Design
The irregular dark brown veins throughout add an earthy element to the stone. A lot of shades of beige can be noticed on the overall brown background. The small checks can further act as catalysts to make contrasts and creative spaces. Another high - profile feature of Rain Forest Gold-2-D Marble is that it can be mixed with other materials in various tones to achieve distinctive environments. Bring the shades of branches alive to your space with this stone.
Related products

Modern Art Finish Marble
![]() Product | ![]() Thickness | ![]() Gangsaw Size (Cm) | ![]() Cutter Size (Cm) | ![]() Tile Size (Cm) | ![]() Finish | ![]() Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |

Rain Forest Gold Marble
![]() Product | ![]() Thickness | ![]() Gangsaw Size (Cm) | ![]() Cutter Size (Cm) | ![]() Tile Size (Cm) | ![]() Finish | ![]() Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |

Pebble Black Granite
![]() Product | ![]() Thickness | ![]() Gangsaw Size (Cm) | ![]() Cutter Size (Cm) | ![]() Tile Size (Cm) | ![]() Finish | ![]() Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |