Slate & Sandstone
Desert Gold Slate and Sandstone
- Category Slate & Sandstone
Desert Gold is a beautiful natural sandstone exhibiting mint coloured light yellow, buff base with warm mellow colours reminiscent of drifting sands. Desert Sand Sandstone is a beautiful and versatile product that adds a feeling of warmth and timeless elegance to compliment or feature any design.
![]() Product | ![]() Thickness | ![]() Gangsaw Size (Cm) | ![]() Cutter Size (Cm) | ![]() Tile Size (Cm) | ![]() Finish | ![]() Moudling |
|---|---|---|---|---|---|---|
| Sandstone | ||||||
| Rainbow / Teak | 2 CM | 180 x 90 and upwards | -- | 30 x 30 | Natural | Flat Edge |
| 3 CM | 30 x 60 | Sawn | Chamfered | |||
| 40 x 40 | Honed | |||||
| Natural: | 60 x 40 | Or as per requirement | ||||
| 10 - 20 MM | 60 x 60 | |||||
| 25 - 35 MM | Or as per requirement Calibrated as per order | |||||
| Limestone | ||||||
| Kandla Grey | 2 CM | - | - | 30 x 30 | Natural | Flat Edge |
| 3 CM | 30 x 60 | Sawn | Chamfered | |||
| 40 x 40 | Honed | |||||
| Natural: | 60 x 40 | Or as per requirement | ||||
| 10 - 20 MM | 60 x 60 | |||||
| 25 - 35 MM | Calibrated as per order | |||||
| Dholpur / Chocolate / Autumn | 2 CM | 180 x 90 and upwards | - | 30 x 30 | Natural | Flat Edge |
| 3 CM | 30 x 60 | Sawn | Chamfered | |||
| Honed | ||||||
| Natural: | Or as per requirement | Or as per requirement | ||||
| 10 - 20 MM | Calibrated as per order | |||||
| 25 - 35 MM |
Note: For Any Further Specification Please Contact Below
Enquire Now
Related products
Kota Blue
Product | Thickness | Gangsaw Size (Cm) | Cutter Size (Cm) | Tile Size (Cm) | Finish | Moudling |
|---|---|---|---|---|---|---|
| Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
| Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | 20/30/40 |
| Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
| 60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
| 60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
| 60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
| 40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
| 30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
J. Gold
Product | Thickness | Gangsaw Size (Cm) | Cutter Size (Cm) | Tile Size (Cm) | Finish | Moudling |
|---|---|---|---|---|---|---|
| Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
| Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | 20/30/40 |
| Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
| 60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
| 60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
| 60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
| 40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
| 30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Rainbow
Product | Thickness | Gangsaw Size (Cm) | Cutter Size (Cm) | Tile Size (Cm) | Finish | Moudling |
|---|---|---|---|---|---|---|
| Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
| Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up | 20/30/40 | 20/30/40 |
| Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
| 60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
| 60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
| 60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
| 40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
| 30x30 | 20/30 | 30x30 | 20/30 | 20/30 |








