Semi Precious
Amazonite
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Amethyst Cluster
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Black Obesidian
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Blue Tiger Eye Brick
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Emerald Flurite
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Gold Tiger Random
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Graphic Feldspar
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Green Amazonite
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Green Flurite Light
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Green Jade
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Hematite Gun Metal
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Indian Cryscolla
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Labrodorite
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Labrodorite
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Lapis Dark
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |
Lapis Medium
Product |
Thickness |
Gangsaw Size (Cm) |
Cutter Size (Cm) |
Tile Size (Cm) |
Finish |
Moudling |
---|---|---|---|---|---|---|
Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | Slabs sizes in marble | 240x120 & up | 16/18/20/30/40 | 16/18/20/30/40 |
Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | Gangsaw size slabs Cutter size slabs | 270x170 & up 200x70 & up |
20/30/40 | 20/30/40 |
Cut to size | 60x90 | 20/30 | Cut to size | 60x90 | 20/30 | 20/30 |
60x60 | 20/30 | 60x60 | 20/30 | 20/30 | ||
60x40 | 20/30 | 60x40 | 20/30 | 20/30 | ||
60x30 | 20/30 | 60x30 | 20/30 | 20/30 | ||
40x40 | 20/30 | 40x40 | 20/30 | 20/30 | ||
30x30 | 20/30 | 30x30 | 20/30 | 20/30 |